What is on the ballot in 2027?
2027 is an odd-numbered year, so no president or Congress is elected. 3 states elect a governor, and 23 of the 50 largest cities vote for mayor or city council.
No federal elections
Regular federal elections are held in even-numbered years (2 U.S.C. § 7), so 2027 has no regular election for president, the US House or the US Senate. A seat that falls vacant can still bring a special election; those are not listed here.
Governors: 3 states
Kentucky, Louisiana and Mississippi elect a governor in 2027 (National Governors Association and each state's election office).
- Kentucky4-year termPlay
- Louisiana4-year term, majority or runoffPlay
- Mississippi4-year term, majority or runoffPlay
Most of these races are won by the most votes. Where a state requires a majority, a second round or a ranked count can follow: see runoff elections and ranked-choice voting.
Big cities: 23 of the 50 largest
These cities hold a regular election for mayor or city council in 2027. Each city's page gives its rules, its term lengths and its official sources. Only dates confirmed from official sources are listed.
| City | On the ballot | When | Play |
|---|---|---|---|
| Chicago, Illinois | Mayor and city council | February; runoff in April if needed | MayorCouncil |
| Oklahoma City, Oklahoma | City council | February; runoff in April if needed | Play |
| Jacksonville, Florida | Mayor and city council | March primary, decided in May | MayorCouncil |
| Tampa, Florida | Mayor and city council | March; runoff in April if needed | MayorCouncil |
| Colorado Springs, Colorado | Mayor and city council | April; runoff in May if needed | MayorCouncil |
| Denver, Colorado | Mayor and city council | April; runoff in June if needed | MayorCouncil |
| Kansas City, Missouri | Mayor and city council | April primary, decided in June | MayorCouncil |
| Arlington, Texas | City council | May; runoff in June if needed | Play |
| Columbus, Ohio | Mayor and city council | May primary, decided in November | MayorCouncil |
| Fort Worth, Texas | Mayor and city council | May; runoff in June if needed | MayorCouncil |
| Nashville, Tennessee | Mayor and city council | August; runoff in September if needed | MayorCouncil |
| Seattle, Washington | City council | August primary, decided in November | Play |
| Wichita, Kansas | Mayor and city council | August primary, decided in November | MayorCouncil |
| Boston, Massachusetts | City council | September primary, decided in November | Play |
| Memphis, Tennessee | Mayor and city council | October | MayorCouncil |
| Albuquerque, New Mexico | City council | November; runoff in December if needed | Play |
| Charlotte, North Carolina | Mayor and city council | November | MayorCouncil |
| Dallas, Texas | Mayor and city council | November; runoff in December if needed | MayorCouncil |
| Houston, Texas | Mayor and city council | November; runoff in December if needed | MayorCouncil |
| Indianapolis, Indiana | Mayor and city council | November | MayorCouncil |
| Miami, Florida | City council | November; runoff in December if needed | Play |
| Philadelphia, Pennsylvania | Mayor and city council | November | MayorCouncil |
| Tucson, Arizona | Mayor and city council | November | MayorCouncil |
What this page leaves out
Regular elections only. Not listed: special elections for seats that fall vacant, primaries for state and federal offices, state legislatures, judges, ballot measures, and cities beyond the 50 largest. For the cycle every state follows, see the election calendar, state by state.